master-styles.css Inventory
2023 15 ANGLER - Legend Boats
$18,499.00
| Availability | In Stock |
| Style | Pleasure Craft |
| Usage | New |
| Stock # | LB23-58713 |
| Color | BLACK |
| Vin | PLX58713H223 |
2023 16 WIDEBODY LS - Legend Boats
$8,599.00
| Availability | In Stock |
| Style | Pleasure Craft |
| Usage | New |
| Stock # | LB23-60238 |
| Vin | PLX60238B323 |
2024 Q-Series LE 15 Cruise - Legend Boats
$31,499.00
| Availability | In Stock |
| Style | Pontoon |
| Usage | New |
| Stock # | LB24-62332 |
| Color | Black |
| Trim Color | Silver |
2024 Q Series LE 17 Cottage - Legend Boats
$33,499.00
| Availability | In Stock |
| Style | Pontoon |
| Usage | New |
| Stock # | LB24-62814 |
| Color | Black/Cream |
| Trim Color | Silver |
2015 Renegade - Marlon
$19,995.00
| Availability | In Stock |
| Style | River |
| Usage | Used |
| Color | Silver |
2025 Legend 18 XF - Legend Boats
$51,999.00
| Availability | In Stock |
| Usage | New |
| Stock # | LB25-68676 |
| Vin | PLX68676B525 |
2024 R15 - Legend
$24,999.00
| Availability | In Stock |
| Usage | New |
| Style | Boats |
| Length Overall | 15 ft. 1 in. |
| Max HP | 50 HP |
| Stock # | LB24-61349 |
2022 9.9 EH 4S ELECTRIC START - Mercury
$3,685.00
| Availability | In Stock |
| Usage | New |
| Style | Outboard Motors |
| Engine Type | Inline 2 |
| Stock # | 9.9MO0601 |
| Weight | 84 lb. (38 kg) |
2022 15 MH 4S MANUAL START - Mercury
$3,815.00
| Availability | In Stock |
| Usage | New |
| Style | Outboard Motors |
| Engine Type | Inline 2 |
| Stock # | 15MO07502 |
| Weight | 99 lb. (45 kg) and Up |
2022 20 EH 4S ELECTRIC START - Mercury
$4,795.00
| Availability | In Stock |
| Usage | New |
| Style | Outboard Motors |
| Engine Type | Inline 2 |
| Stock # | 20MO8068 |
| Weight | 99 lb. (45 kg) |
2024 16 Fun - Legend
$29,995.00
| Availability | In Stock |
| Usage | New |
| Style | Pontoons |
| Length Overall | 17 ft. 0 in. |
| Max HP | 40 HP |
| Stock # | LB24-63843 |
2025 14 Ultralite - Legend
$5,699.00
| Availability | In Stock |
| Usage | New |
| Style | Boats |
| Length Overall | 13 ft. 1 in. |
| Max HP | 15 HP |
| Stock # | LB25-65145 |
2022 20 MH 4S MANUAL START - Mercury
$4,150.00
| Availability | In Stock |
| Usage | New |
| Style | Outboard Motors |
| Engine Type | Inline 2 |
| Stock # | 20MO2027 |
| Weight | 99 lb. (45 kg) |
2019 25 ELPT 4S ELECTRIC START - Mercury
$5,381.00
| Availability | In Stock |
| Usage | New |
| Style | Outboard Motors |
| Engine Type | Inline 3 |
| Stock # | 25MO6214 |
| Weight | 157 lb. (71 kg) |
2022 150XL PRO XS - Mercury
$18,750.00
| Availability | In Stock |
| Usage | New |
| Style | Outboard Motors |
| Engine Type | 8 valve single overhead cam (SOHC), Inline 4 |
| Stock # | 150MO0506 |
| Weight | 456 lb. (207 kg) and Up |
2025 ME 2.5 MH 4S - Mercury
$1,385.00
| Availability | In Stock |
| Usage | New |
| Style | Outboard Motors |
| Engine Type | Single-Cylinder |
| Stock # | 2.5MO9889 |
| Bore x Stroke | Bore: 2.16 in. (55 mm); Stroke: 1.42 in. (36 mm) |
2025 ME 5 MH 4S - Mercury
$2,200.00
| Availability | In Stock |
| Usage | New |
| Style | Outboard Motors |
| Engine Type | Single-Cylinder |
| Stock # | 5MO0022 |
| Bore x Stroke | Bore: 2.32 in. (59 mm); Stroke: 1.77 in. (45 mm) |
